Printers by type
Large-format 3D printers
Large-format printers build parts half a meter or more along at least one axis, from big desktop machines to gantry systems that print furniture, molds and tooling.
- printer profiles
- 40
- manufacturers
- 26
- introduction years on record
- 2021–2024
- largest box volume (KraussMaffei powerPrint)
- 13 m³
Current models with photos
Start with these.
A spread of current and recent machines from different makers, newest first. Not a ranking.
3DXTECH
Gearbox HT2
Manufacturer HT2 brochure image (2020/2021 configuration), preserved by Team One. Later HT2 configuration changes are not represented.
457.2 × 457.2 × 812.8 mmIndustrial
What this page includes
Filament and pellet extrusion printers with at least one build axis of 500 mm or more in the sourced envelope. Concrete printers are on their own page.
- Additive Manufacturing Technologies NIST · Checked 2026-10-15
Newest introductions
Largest build volumes
- KraussMaffei powerPrint2000 × 2500 × 2500 mm
- JuggerBot 3D Tradesman P3-44914 × 1219 × 1219 mm
- CreatBot D1000 Pro HS1050 × 1050 × 1050 mm
- Builder Extreme 3000 PRO1100 × 1100 × 820 mm
- Builder Extreme 2000 PRO700 × 700 × 1700 mm
Manufacturers
All large-format 3D printers
40 profiles, alphabetical. Specifications are manufacturer claims linked on each profile; a dash means not verified.
| Printer | Process | Build volume (X × Y × Z) | Year |
|---|---|---|---|
| 3D Platform 300 Series WorkbenchPro | FFF | 1000 × 1000 × 700 mm | — |
| 3DXTECH Gearbox HT2 | FFF | 457.2 × 457.2 × 812.8 mm | — |
| 3ntr A2v4 | FFF | 600 × 325 × 500 mm | — |
| AIM3D ExAM 510 | Pellet extrusion | 510 × 510 × 410 mm | — |
| Anycubic Kobra 2 Max | FFF | 420 × 420 × 500 mm | 2023 |
| Anycubic Kobra 3 Max | FFF | 420 × 420 × 500 mm | — |
| Anycubic Kobra 3 Max V2 | FFF | 420 × 420 × 500 mm | — |
| BigRep ALTRA 280 | FFF | 500 × 700 × 800 mm | — |
| BigRep IPSO 105 | FFF | 400 × 600 × 440 mm | — |
| BigRep STUDIO | FFF | 1000 × 500 × 500 mm | — |
| BigRep VIIO 250 | FFF | 1000 × 500 × 500 mm | — |
| Builder Extreme 1000 PRO | FFF | 700 × 700 × 820 mm | — |
| Builder Extreme 1500 PRO | FFF | 1100 × 500 × 820 mm | — |
| Builder Extreme 1500 PRO HC | FFF | 1100 × 500 × 820 mm | — |
| Builder Extreme 2000 PRO | FFF | 700 × 700 × 1700 mm | — |
| Builder Extreme 3000 PRO | FFF | 1100 × 1100 × 820 mm | — |
| Cosine Additive AM1 | FFF | 1100 × 850 × 850 mm | — |
| CreatBot D1000 Pro HS | FFF | 1050 × 1050 × 1050 mm | — |
| ELEGOO Neptune 3 Max | FFF | 420 × 420 × 500 mm | 2022 |
| ELEGOO OrangeStorm Giga | FFF | 800 × 800 × 1000 mm | — |
| Fabbrix ELEMENTO TC | FFF | 1100 × 600 × 620 mm | — |
| FELIXprinters Pro XL | FFF | 600 × 400 × 600 mm | — |
| Flashforge Guider 3 Ultra | FFF | 330 × 330 × 600 mm | — |
| IEMAI MAGIC-HT-MAX | FFF | 500 × 500 × 700 mm | — |
| innovatiQ TiQ 5 | FFF | 500 × 400 × 450 mm | — |
| INTAMSYS FUNMAT PRO 610HT | FFF | 610 × 508 × 508 mm | — |
| JuggerBot 3D Tradesman P3-44 | Pellet extrusion | 914 × 1219 × 1219 mm | — |
| KraussMaffei powerPrint | Pellet extrusion | 2000 × 2500 × 2500 mm | — |
| Markforged FX20 | FFF | 525 × 400 × 400 mm | — |
| miniFactory Ignite | FFF | 600 × 400 × 400 mm | — |
| Modix BIG-60 v4 | FFF | 600 × 600 × 660 mm | — |
| Raise3D Pro3 Plus | FFF | 300 × 300 × 605 mm | 2021 |
| Raise3D Pro3 Plus HS | FFF | 300 × 300 × 605 mm | 2024 |
| Roboze ARGO 500 HYPERSPEED | FFF | 500 × 500 × 500 mm | — |
| Sharebot Q XXL | FFF | 700 × 350 × 300 mm | — |
| Sovol SV08 Max | FFF | 500 × 500 × 500 mm | — |
| Stratasys F3300 | FFF | 600 × 600 × 800 mm | — |
| Stratasys F770 | FFF | 1000 × 610 × 610 mm | — |
| Stratasys F870 | FFF | 1000 × 610 × 610 mm | — |
| Stratasys F900 | FFF | 914.4 × 609.6 × 914.4 mm | — |





