Paste extrusionManufacturer image: StoneFlowerStoneFlower 4.0
Clay extrusion printer with a 500 mm cubic standard envelope and optional height extensions.
Source reviews: 2026-10-16.
Specifications are reported claims, not independent test results.
The details that matter.
Published specifications for this model. Follow a field's source for its configuration and measurement conditions; older fields refer to the profile's reference list.
| Introduction year | Not verified |
|---|---|
| Model family | Not verified |
| Process | Paste extrusion |
| Build envelope (X × Y × Z) | 500 × 500 × 500 mm |
| Nominal box volume | 125.00 L · calculated from the envelope |
| Enclosure | Not verified |
| Materials cited in this profile | Clay, Porcelain, Mortar |
| Manufacturer listing status | Manufacturer documentation verified; availability not established |
| Regional stock and price | Check the manufacturer |
| Market grouping | Industrial · editorial grouping |
Technical specifications
| Standard Reservoir (mL) | 1500 |
|---|---|
| Optional Reservoir (mL) | 2500 |
| Optional Build Height (mm) | 800 |
| Maximum Travel Speed | 150 mm/s |
| Recommended Print Speed | 30–60 mm/s |
| Included Nozzle Range | 0.25–7 mm across ten nozzle sizes |
| Control Interface | 5-inch color touchscreen and web interface |
| Connectivity | Wi-Fi, Ethernet, USB-A and microSD |
| Machine weight (kg) | 40 Machine weight, not 85 kg packaged weight. |
| Machine dimensions (mm) | 870 × 920 × 2100 Dimensions with ram; frame alone is 870 × 920 × 900 mm. |
| Maximum Power (W) | 500 |
| Material Feed | Motor-driven ram; no compressor required |
Clay preparation and extrusion
A ram feeds prepared paste to a screw printhead. The standard machine has a 1.5 L reservoir; larger reservoirs and dual extrusion are options.
Installation and material range
The listed height includes the ram extruder. Clay, porcelain, technical ceramic mixes and compatible concrete formulations are listed; concrete grain size must remain below 1.5 mm.
Explore the model family.
Introduction year has not been established from the reviewed source.
Explore StoneFlower through the generationsRead this with the specifications
Default envelope only; optional taller configurations are not represented by this box.
A larger nominal envelope does not establish better print quality. Fit depends on the configuration, usable area, supports, and orientation.


