PµSLManufacturer image: Boston Micro FabricationBoston Micro Fabrication microArch S230
Microfabrication printer for resin and ceramic parts.
Source reviews: 2026-10-17.
Specifications are reported claims, not independent test results.
The details that matter.
Published specifications for this model. Follow a field's source for its configuration and measurement conditions; older fields refer to the profile's reference list.
| Introduction year | Not verified |
|---|---|
| Model family | microArch |
| Process | PµSL Sources: 2 µm series specifications |
| Build envelope (X × Y × Z) | 50 × 50 × 50 mm Resolution is a manufacturer optical specification, not a guaranteed minimum feature or dimensional tolerance. Sources: 2 µm series specifications |
| Nominal box volume | 0.13 L · calculated from the envelope Resolution is a manufacturer optical specification, not a guaranteed minimum feature or dimensional tolerance. Sources: 2 µm series specifications |
| Enclosure | Not verified |
| Materials cited in this profile | Photopolymer resin, Ceramic resin |
| Manufacturer listing status | Manufacturer documentation verified; availability not established |
| Regional stock and price | Check the manufacturer |
| Market grouping | Professional · editorial grouping |
Technical specifications
| Optical Resolution (µm) | 2 Sources: 2 µm series specifications |
|---|---|
| Layer Thickness (µm) | 5–20 Sources: 2 µm series specifications |
| Wavelength (nm) | 405 Sources: 2 µm series specifications |
| Machine weight (kg) | 660 Sources: 2 µm series specifications |
Design and workflow
The S230 is the 2 µm optical configuration. Published roughness differs between top and side surfaces.
Configuration and evidence
Resolution is a manufacturer optical specification, not a guaranteed minimum feature or dimensional tolerance.
Explore the model family.
An exact introduction year has not been established in the reviewed sources.
Family: microArch · Listing status only
Explore Boston Micro Fabrication through the generationsRead this with the specifications
Resolution is a manufacturer optical specification, not a guaranteed minimum feature or dimensional tolerance.
A larger nominal envelope does not establish better print quality. Fit depends on the configuration, usable area, supports, and orientation.


